Cheapest CRM software
16 products with sourced pricing and capability data, 6 with a free plan. Entry paid plans median $19/mo; the cheapest product covering the 10 most common capabilities here is Pipedrive from $14/mo. Pick the one you pay for today to find a cheaper replacement.
Read the guide: HubSpot alternatives for teams tired of the ladder →

Same job. Way less money.
CRM price ladder
Every product's entry point, cheapest first: the free plan if there is one, otherwise the lowest paid plan as a monthly equivalent (yearly-billed plans divided by 12). Prices as observed on official pricing pages.
| Product | Free plan | Paid from | Plan | Verified |
|---|---|---|---|---|
| Brevomarketing automationalso fits here | Free | $9/mo | Starter | 2026-10-28 |
| Freshsalessales crm | — | $9/mo | Growth · billed yearly | 2026-10-26 |
| Nutshellsales crm | — | $13/mo | Foundation · billed yearly | 2026-10-26 |
| Pipedrivesales crm | — | $14/mo | Lite · billed yearly | 2026-10-26 |
| Zoho CRMcrm platform | Free | $14/mo | Standard · billed yearly | 2026-10-26 |
| Less Annoying CRMsales crm | — | $15/mo | Everything included | 2026-10-26 |
| Capsule CRMsales crm | Free | $18/mo | Starter · billed yearly | 2026-10-26 |
| Closesales crm | — | $19/mo | Solo | 2026-10-26 |
| noCRMsales crm | — | $19/mo | Starter | 2026-10-26 |
| HubSpotcrm platform | Free | $20/mo | Sales Hub Starter | 2026-10-26 |
| HubSpot Marketing Hubmarketing automationalso fits here | Free | $20/mo | Marketing Hub Starter | 2026-10-28 |
| Coppersales crm | — | $29/mo | Basic | 2026-10-26 |
| Insightlycrm platform | — | $29/mo | CRM Plus · billed yearly | 2026-08-26 |
| folksales crm | — | $30/mo | Standard | 2026-10-26 |
| Attiosales crm | Free | $44/mo | Plus | 2026-10-26 |
| Keapcrm platform | — | $299/mo | Keap | 2026-10-26 |
Cheapest crm tool for each capability
For every capability at least a third of these products support: the cheapest product that covers it, free plans counted at $0.
Frequently asked
What is the cheapest CRM software?
Brevo has the lowest paid entry price we have sourced, from $9/mo (Starter plan). 6 of the 16 products also offer a free plan.
Which CRM tools have a free plan?
6 of the 16 we track: Attio, Brevo, Capsule CRM, HubSpot, HubSpot Marketing Hub, Zoho CRM. Free plans carry limits; each product page lists them.
How much does CRM software cost?
Paid entry plans in our data run from $9/mo to $299/mo, with a median of $19/mo across 16 priced products (monthly equivalents; yearly-billed plans divided by 12).
Which CRM tool is cheapest with ai assistant, contact management and 5 other capabilities?
Attio, free plan.
Which CRM tool is cheapest with lead management or sales automation?
Brevo, free plan.
When were these prices checked?
Between 2026-08-26 and 2026-10-28, on the vendors' official pricing pages.
