Email marketing cost calculator
Enter your own usage. Every email marketing tool we track is priced at its cheapest plan that covers exactly that, from each vendor's own pricing page. Rankings are by price only and never paid.
Cheapest first
Scenario: 2,500 subscribers, 4 emails a month each (10,000 sends), monthly billing. Prices checked between 2026-10-28 and 2026-10-29.
| Tool | Plan to pick | Monthly cost | Price source |
|---|---|---|---|
| Kit | Newsletter | Free | Pricing page, 2026-10-28 |
| Sender | Free Forever | Free | Pricing page, 2026-10-28 |
| beehiiv | Free | Free | Pricing page, 2026-10-29 |
| EmailOctopus | Starter | Free | Pricing page, 2026-10-28 |
| Brevo | Starter · 2.5k | $25/mo | Pricing page, 2026-10-28 |
| Buttondown | Standard | $29/mo | Pricing page, 2026-10-28 |
| GetResponse | Starter · 2.5k | $29/mo | Pricing page, 2026-10-28 |
| Moosend | Pro · 3k | $32/mo | Pricing page, 2026-10-28 |
| MailerLite | Comfort · 2.5k | $33/mo | Pricing page, 2026-10-28 |
| ActiveCampaign | Starter · 2.5k | $39/mo | Pricing page, 2026-10-28 |
| Omnisend | Standard · 2.5k | $44/mo | Pricing page, 2026-10-28 |
| Mailchimp | Essentials · 2.5k | $45/mo | Pricing page, 2026-10-28 |
| Loops | Growth | $49/mo | Pricing page, 2026-10-28 |
| Klaviyo | Email · 2.5k | $60/mo | Pricing page, 2026-10-28 |
| HubSpot Marketing Hub | Marketing Hub Starter · 3k | $120/mo | Pricing page, 2026-10-28 |
How the price is worked out
Each tool is priced at its cheapest plan whose stated limits cover your usage. We use only the tiers on the vendor's own pricing page, never a number in between. A free plan counts only when its limits are published and fit. A plan without a published limit for your usage is not guessed: the tool is listed under "can't be priced at this usage" instead.