Brevo is an alternative
to Salesforce Sales Cloud
For 5 users, Brevo costs $499/month (Professional) and Salesforce Sales Cloud costs $125/month (Starter Suite, $25/seat). Salesforce Sales Cloud is cheaper by $374/month ($4,488 a year).

Same job. Compare the fees.
Comparison scenario
Every cheaper-than claim is tied to a defined scenario — never a bare list price.
5 seats, monthly billing · USD · prices as observed on official pricing pages.
Starter Suite plan at $125/mo ($25/seat × 5 seats), the cheapest paid plan.
Professional: 499 USD/monthly.
Salesforce Sales Cloud costs $125/mo on the Starter Suite plan at 5 seats, monthly billing. Brevo costs $499/mo (Professional plan), which is not cheaper than Salesforce Sales Cloud Starter Suite at $125/mo in this scenario.
Capability comparison
Brevo covers 63% of the 8 capabilities compared against Salesforce Sales Cloud. ✓ native · ◐ via integration · ✗ not found.
| Capability | Brevo | Salesforce Sales Cloud |
|---|---|---|
| Contact management | ✓ | ✓ |
| Sales pipeline management | ✓ | ✓ |
| Lead management | ✓ | ✓ |
| Email sync & tracking | ✗ | ✓ |
| Sales automation & sequences | ✓ | ✓ |
| Reports & forecasting | ✓ | ✓ |
| Mobile CRM app | ✗ | ✓ |
| Permissions & security controls | ↑ Enterprise | ✓ |
What you give up
Capabilities Salesforce Sales Cloud has that Brevo lacks.
- Email sync & tracking — Sync email conversations and track opens with contacts.Missing from Brevo.
- Mobile CRM app — Access the CRM from a mobile app.Missing from Brevo.
- Permissions & security controls — Control what each team member can see and edit.Missing from Brevo.
Price at your volume
The same comparison recomputed at three sizes. Plan caps change who is cheapest.
| Usage | Salesforce Sales Cloud | Brevo |
|---|---|---|
| 3 seats | $75/moStarter Suite | $42/mocheaperStandard |
| 10 seats | $250/moStarter Suite | $499/mocosts moreProfessional |
| 25 seats | $625/moStarter Suite | — |
Plans & pricing, side by side
Advertised prices in USD as observed on the official pricing pages — per-seat and transaction-fee plans are marked.
| Free | Free |
| Starter | $9/mo |
| Starter · 1.5k | $17/mo |
| Starter · 2.5k | $25/mo |
| Starter · 20k emails | $32/mo |
| Starter · 40k emails | $46/mo |
| Starter · 100k emails | $82/mo |
| Starter · 30k emails | $39/mo |
| Starter · 50k emails | $56/mo |
| Starter · 60k emails | $65/mo |
| Starter · 80k emails | $74/mo |
| Standard | $18/seat/mo |
| Standard · 1.5k | $35/seat/mo |
| Standard · 2.5k | $49/seat/mo |
| Standard · 20k emails | $69/seat/mo |
| Standard · 40k emails | $89/seat/mo |
| Standard · 100k emails | $139/seat/mo |
| Standard · 500k emails | $429/seat/mo |
| Standard · 30k emails | $79/seat/mo |
| Standard · 50k emails | $97/seat/mo |
| Standard · 60k emails | $104/seat/mo |
| Standard · 80k emails | $119/seat/mo |
| Standard · 150k emails | $179/seat/mo |
| Standard · 250k emails | $249/seat/mo |
| Standard · 350k emails | $309/seat/mo |
| Professional | $499/mo |
| Professional · 250k emails | $599/mo |
| Professional · 1000k emails | $999/mo |
| Enterprise | Contact sales |
| Pay-as-you-go credits | Contact sales |
| Free Suite | Free |
| Starter Suite | $25/seat/mo |
| Pro Suite | $100/seat/mo (billed yearly) |
| Core | $195/seat/mo (billed yearly) |
| Advanced | $395/seat/mo (billed yearly) |
| Max | $550/seat/mo (billed yearly) |
Frequently asked
What does Brevo lack compared with Salesforce Sales Cloud?
Email sync & tracking, Mobile CRM app, Permissions & security controls — 3 of the 8 compared capabilities.
When were these prices checked?
Salesforce Sales Cloud: 2026-11-16; Brevo: 2026-11-09 — on the official pricing pages.
Who switched
Anonymous: no account, no email, no IP stored. Reports are shown once a switch has 3 or more and never change ranking or order — alternatives are computed from prices and capabilities only.
Sources & freshness
- https://www.salesforce.com/sales/pricing/ (official_pricing, checked 2026-11-16)
- https://www.salesforce.com/sales/pricing/#main-content (official_pricing, checked 2026-11-16)
- Brevo data last verified 2026-11-09