Cheapest Payments & Merchant of Record software
16 products with sourced pricing and capability data, 4 with a free plan. Entry paid plans median $249/mo. Pick the one you pay for today to find a cheaper replacement.
Read the guide: Merchant of Record, compared on what you actually keep →

Same job. Way less money.
Payments & Merchant of Record price ladder
Every product's entry point, cheapest first: the free plan if there is one, otherwise the lowest paid plan as a monthly equivalent (yearly-billed plans divided by 12). Prices as observed on official pricing pages.
| Product | Free plan | Paid from | Plan | Verified |
|---|---|---|---|---|
| Airwallexprocessor | Free | 2.8% + $0.30 | Explore | 2026-10-26 |
| Gumroadcreator marketplace | Free | 10% + $0.50 | Direct sales | 2026-10-26 |
| Lemon Squeezymerchant of record | Free | 5% + $0.50 | Ecommerce | 2026-10-26 |
| Polarmerchant of record | Free | 5% + $0.50 | Starter | 2026-10-26 |
| Recurlybilling platform | — | $249/mo | Starter | 2026-10-26 |
| 2Checkout | — | not shown | — | 2026-10-26 |
| Chargebeebilling platform | — | 0.8% | Flow (Pay as you go) | 2026-10-26 |
| Cleverbridgemerchant of record | — | not shown | — | 2026-10-26 |
| Comeceromerchant of record | — | 2% + $0.20 | Comecero Billing | 2026-10-26 |
| Creemmerchant of record | — | 3.9% + $0.40 | Standard | 2026-10-26 |
| Dodo Paymentsmerchant of record | — | 4% + $0.40 | Standard | 2026-10-26 |
| FastSpringmerchant of record | — | not shown | — | 2026-10-26 |
| Mollieprocessor | — | 1.8% + $0.29 | Standard pricing | 2026-10-26 |
| Paddlemerchant of record | — | 5% + $0.50 | Pay-as-you-go | 2026-10-26 |
| PayPro Globalmerchant of record | — | not shown | — | 2026-10-26 |
| Stripeprocessor | — | 2.9% + $0.30 | Standard | 2026-10-26 |
Cheapest payments & merchant of record tool for each capability
For every capability at least a third of these products support: the cheapest product that covers it, free plans counted at $0.
Frequently asked
What is the cheapest payments & merchant of record software?
Recurly has the lowest paid entry price we have sourced, from $249/mo (Starter plan). 4 of the 16 products also offer a free plan.
Which payments & merchant of record tools have a free plan?
4 of the 16 we track: Airwallex, Gumroad, Lemon Squeezy, Polar. Free plans carry limits; each product page lists them.
How much does payments & merchant of record software cost?
Paid entry plans in our data run from $249/mo to $249/mo, with a median of $249/mo across 1 priced products (monthly equivalents; yearly-billed plans divided by 12).
Which payments & merchant of record tool is cheapest with affiliate management?
Creem, free plan.
Which payments & merchant of record tool is cheapest with discount codes, dunning recovery or global tax?
Chargebee, free plan.
When were these prices checked?
Between 2026-10-26 and 2026-10-26, on the vendors' official pricing pages.
