Brevo is 44% cheaper
than Mailchimp
$25/mo (Starter · 2.5k) vs Mailchimp Essentials · 2.5k at $45/mo — covering 60% of the 5 compared capabilities.

Same job. Way less money.
Comparison scenario
Every cheaper-than claim is tied to a defined scenario — never a bare list price.
2,500 contacts, 10,000 emails/month, monthly billing · USD · prices as observed on official pricing pages.
Essentials · 2.5k plan at $45/mo, the cheapest paid plan.
Starter · 2.5k: 25 USD/monthly.
Mailchimp costs $45/mo on the Essentials · 2.5k plan at 2,500 contacts, 10,000 emails/month, monthly billing. We found 1 assessed alternative that is cheaper in this scenario; 0 of them cover at least 75% of the 5 compared capabilities.
Capability comparison
Brevo covers 60% of the 5 capabilities compared against Mailchimp. ✓ native · ◐ via integration · ✗ not found.
| Capability | Brevo | Mailchimp |
|---|---|---|
| Marketing automation | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Remove branding | ↑ Standard | ✓ |
| A/B testing | ✓ | ✓ |
| SMS marketing | ✗ | ✓ |
What you give up
Capabilities Mailchimp has that Brevo lacks.
- Remove branding — Remove the provider's branding from sent emails.Missing from Brevo.
- SMS marketing — Send marketing messages by text message.Missing from Brevo.
Price at your volume
The same comparison recomputed at three sizes. Plan caps change who is cheapest.
| Usage | Mailchimp | Brevo |
|---|---|---|
| 1,000 contacts, 4,000 emails/month | $26.50/moEssentials · 1.5k | $17/mocheaperStarter · 1.5k |
| 2,500 contacts, 10,000 emails/month | $45/moEssentials · 2.5k | $25/mocheaperStarter · 2.5k |
| 10,000 contacts, 40,000 emails/month | $110/moEssentials · 10k | $46/mocheaperStarter · 40k emails |
Plans & pricing, side by side
Advertised prices in USD as observed on the official pricing pages — per-seat and transaction-fee plans are marked.
| Free | Free |
| Starter | $9/mo |
| Starter · 1.5k | $17/mo |
| Starter · 2.5k | $25/mo |
| Starter · 20k emails | $32/mo |
| Starter · 40k emails | $46/mo |
| Starter · 100k emails | $82/mo |
| Starter · 30k emails | $39/mo |
| Starter · 50k emails | $56/mo |
| Starter · 60k emails | $65/mo |
| Starter · 80k emails | $74/mo |
| Standard | $18/mo |
| Standard · 1.5k | $35/mo |
| Standard · 2.5k | $49/mo |
| Standard · 20k emails | $69/mo |
| Standard · 40k emails | $89/mo |
| Standard · 100k emails | $139/mo |
| Standard · 500k emails | $429/mo |
| Standard · 30k emails | $79/mo |
| Standard · 50k emails | $97/mo |
| Standard · 60k emails | $104/mo |
| Standard · 80k emails | $119/mo |
| Standard · 150k emails | $179/mo |
| Standard · 250k emails | $249/mo |
| Standard · 350k emails | $309/mo |
| Professional | $499/mo |
| Professional · 250k emails | $599/mo |
| Professional · 1000k emails | $999/mo |
| Enterprise | Contact sales |
| Pay-as-you-go credits | Contact sales |
| Free | Free |
| Essentials | $13/mo |
| Essentials · 1.5k | $26.50/mo |
| Essentials · 2.5k | $45/mo |
| Essentials · 10k | $110/mo |
| Essentials · 5k | $75/mo |
| Essentials · 15k | $180/mo |
| Essentials · 20k | $230/mo |
| Essentials · 25k | $270/mo |
| Standard | $20/mo |
| Standard · 1.5k | $45/mo |
| Standard · 2.5k | $60/mo |
| Standard · 10k | $135/mo |
| Standard · 5k | $100/mo |
| Standard · 15k | $230/mo |
| Standard · 20k | $285/mo |
| Standard · 25k | $310/mo |
| Premium | $350/mo |
| Premium · 1.5k | $350/mo |
| Premium · 2.5k | $350/mo |
| Premium · 10k | $350/mo |
| Premium · 5k | $350/mo |
| Premium · 15k | $465/mo |
| Premium · 20k | $535/mo |
| Premium · 25k | $620/mo |
| Pay As You Go | Contact sales |
Share this comparison
For Brevo: use the verified claim in your own marketing — card, badge, or link. The numbers stay tied to this evidence page.
Frequently asked
How much cheaper is Brevo than Mailchimp?
44% cheaper in our scenario (2,500 contacts, 10,000 emails/month, monthly billing): $25/mo on Starter · 2.5k vs $45/mo on Essentials · 2.5k. That is $240 a year.
What does Brevo lack compared with Mailchimp?
Remove branding, SMS marketing — 2 of the 5 compared capabilities.
When were these prices checked?
Mailchimp: 2026-11-01; Brevo: 2026-11-01 — on the official pricing pages.
Who switched
Anonymous: no account, no email, no IP stored. Reports are shown once a switch has 3 or more and never change ranking or order — alternatives are computed from prices and capabilities only.
Sources & freshness
- https://mailchimp.com/pricing/marketing/ (official_pricing, checked 2026-11-01)
- https://mailchimp.com/pricing/marketing/#content (official_pricing, checked 2026-10-26)
- Brevo data last verified 2026-11-01